* Your Name:
* Email (This will not be displayed)
* Rating:
Color | Black |
Material | High-Density Tri-Extruded |
Fitment | Molded-Fit |
Number Of Pieces | 1 |
Download Name | File Size |
FL_FM_WarningInstruction67FLFMINS10115WEB.pdf | 744.9KB |
Make | Model | Submodel | Years | Fitment Notes |
Dodge | Ram 1500 | 2009 - 2010 | Black; Rear | |
Dodge | Ram 2500 | Laramie | 2010 | Black; Rear |
Dodge | Ram 2500 | Power Wagon | 2010 | Black; Rear |
Dodge | Ram 2500 | SLT | 2010 | Black; Rear |
Dodge | Ram 2500 | ST | 2010 | Black; Rear |
Dodge | Ram 2500 | SXT | 2010 | Black; Rear |
Dodge | Ram 2500 | TRX | 2010 | Black; Rear |
Dodge | Ram 3500 | Laramie | 2010 | Black; Rear |
Dodge | Ram 3500 | SLT | 2010 | Black; Rear |
Dodge | Ram 3500 | ST | 2010 | Black; Rear |
Dodge | Ram 3500 | SXT | 2010 | Black; Rear |
Ram | 1500 | Big Horn | 2011 - 2017 | Black; Rear |
Ram | 1500 | Express | 2012 - 2017 | Black; Rear |
Ram | 1500 | Laramie Limited | 2014 - 2017 | Black; Rear |
Ram | 1500 | Laramie Longhorn | 2011 - 2017 | Black; Rear |
Ram | 1500 | Laramie | 2011 - 2017 | Black; Rear |
Ram | 1500 | Limited | 2015 - 2017 | Black; Rear |
Ram | 1500 | Lone Star | 2014 - 2017 | Black; Rear |
Ram | 1500 | Outdoorsman | 2011 - 2017 | Black; Rear |
Ram | 1500 | Rebel | 2015 - 2017 | Black; Rear |
Ram | 1500 | SLT | 2011 - 2017 | Black; Rear |
Ram | 1500 | ST | 2011 - 2017 | Black; Rear |
Ram | 1500 | SXT | 2011 - 2017 | Black; Rear |
Ram | 1500 | Special Service | 2014 - 2017 | Black; Rear |
Ram | 1500 | Sport | 2011 - 2017 | Black; Rear |
Ram | 1500 | Tradesman | 2013 - 2017 | Black; Rear |
Ram | 2500 | Big Horn | 2013 - 2017 | Black; Rear |
Ram | 2500 | Laramie Limited | 2014 - 2017 | Black; Rear |
Ram | 2500 | Laramie Longhorn | 2011 - 2017 | Black; Rear |
Ram | 2500 | Laramie | 2011 - 2017 | Black; Rear |
Ram | 2500 | Limited | 2016 - 2017 | Black; Rear |
Ram | 2500 | Lone Star | 2013 - 2015 | Black; Rear |
Ram | 2500 | Outdoorsman | 2012 - 2017 | Black; Rear |
Ram | 2500 | Power Wagon | 2011 - 2017 | Black; Rear |
Ram | 2500 | SLT | 2011 - 2017 | Black; Rear |
Ram | 2500 | ST | 2011 - 2017 | Black; Rear |
Ram | 2500 | SXT | 2013 | Black; Rear |
Ram | 2500 | Tradesman | 2013 - 2017 | Black; Rear |
Ram | 3500 | Big Horn | 2013 - 2017 | Black; Rear |
Ram | 3500 | Laramie Limited | 2014 - 2017 | Black; Rear |
Ram | 3500 | Laramie Longhorn | 2011 - 2017 | Black; Rear |
Ram | 3500 | Laramie | 2011 - 2017 | Black; Rear |
Ram | 3500 | Limited | 2016 - 2017 | Black; Rear |
Ram | 3500 | Lone Star | 2013 - 2017 | Black; Rear |
Ram | 3500 | SLT | 2011 - 2017 | Black; Rear |
Ram | 3500 | ST | 2011 - 2017 | Black; Rear |
Ram | 3500 | SXT | 2013 | Black; Rear |
Ram | 3500 | Tradesman | 2013 - 2017 | Black; Rear |
Block Type | L |
Body Type Name | Crew Cab Pickup |
CC | - |
CID | 408 |
Color | Black |
Cylinders | 6 |
Engine Bore Inches | 4.21 |
Engine Bore Metric | 107.0 |
Engine Stroke Inches | 4.08 |
Engine Stroke Metric | 124.0 |
Liter | 6.7 |
Part Type | Floor Mat Set |
Position | Rear |
Product Line | FloorLiner(TM) DigitalFit(R) |
There are no reviews for this product.